Here's what's in store in the new Dragonmaster Pass:
Milestone |
Points | Reward | |
Free | Premium | ||
1 | 5 | 5x Portal energy | 120x Gems |
2 | 10 | 10x Palace Tile | 75.000 Food |
3 | 15 | 2.000 Gold | Regal Dragon |
4 | 30 | 2.000 Food | 10х Lush Tile |
5 | 50 | 6x Portal Energy | 5х VIP tickets |
6 | 75 | 1x Relic of Hatching | 500.000 Gold |
7 | 100 | 11x Underwater Steed Dragon parts | 11x Underwater Steed Dragon parts |
8 | 125 | 20.000 Gold | 7x Portal Energy |
9 | 150 | 20.000 Food | 7x Arena Energy |
10 | 175 | 30.000 Gold | 3x Relic of Hatching |
11 | 200 | 30.000 Food | Garden Dragon Breeding Token |
12 | 225 | 7x Portal Energy | 10x Portal Energy |
13 | 250 | 10х Spring's Blessing | 25x Gems |
14 | 275 | 14x Underwater Steed Dragon parts | 14x Underwater Steed Dragon parts |
15 | 300 | 50.000 Gold | 7x Arena Energy |
16 | 325 | 50.000 Food | 150.000 Food |
17 | 350 | 5x Arena Energy | 1x Premium Sigil Chest |
18 | 375 | 25x Gems | 25x Gems |
19 | 400 | 10x Springtime Shrooms | 1x Habitat Limit Extender |
20 | 425 | 8x Portal Energy | 12x Portal Energy |
21 | 450 | 75.000 Gold | 500.000 Food |
22 | 475 | 2x Relics of Hatching | 3x Relic of Breeding |
23 | 500 | 10x Chang'e's Bloom | Druid Dragon Breeding Token |
24 | 550 | 5x Basic Sigil Chests | 5x Basic Sigil Chests |
25 | 600 | 5x Relics of Exploration | 1x Double Egg Relic |
26 | 700 | 5x Card Dragon pack tickets | 5x Card Dragon pack tickets |
27 | 900 | 5x Longwang Totem | 7x Arena Energy |
28 | 1200 | 7x Enchantment tickets | 7x Enchantment tickets |
29 | 1600 | 5x Relics of Farming | 500.000 Food |
30 | 2100 | 25x Underwater Steed Dragon parts | 25x Underwater Steed Dragon parts |
31 | 2600 | 100.000 Food | 7x Enchantment tickets |
32 | 3200 | 1x Double Egg Relic | 3x Double Egg Relic |
33 | 3800 | 100.000 Gold | 7.000.000 Gold |
34 | 4500 | 1x Premium Sigil Chest | 2x Premium Sigil Chests |
35 | 5200 | 200.000 Food | 100x Gems |
36 | 5900 | 5x Extra Den Relics | 10x Extra Den Relics |
37 | 6600 | 250.000 Gold | 3x Premium Sigil Chests |
38 | 7400 | 500.000 Food | 750.000 Food |
39 | 8200 | 5x Chang'e's Bloom | Loki Dragon breeding token (1-Day) |
40 | 9000 | 350.000 Gold | Loki Dragon breeding token (1-Day) |
41 | 10000 | 5x Enchantment tickets | Loki Dragon breeding token (1-Day) |
42 | 11000 | 350.000 Food | Loki Dragon breeding token (1-Day) |
43 | 12000 | 7x Portal Energy | Loki Dragon breeding token (1-Day) |
44 | 13000 | 20x Gems | Loki Dragon breeding token (1-Day) |
45 | 14000 | 5x Arena Energy | Loki Dragon breeding token (1-Day) |
46 | 15000 | 1x Premium Sigil Chest | Loki Dragon breeding token (1-Day) |
Underwater Steed Dragon
It's said that the Underwater Steed Dragon can be found near shipwrecks containing incredible treasures. It's also said that it doesn't like to share, and that it takes a great Trainer, or treasure hunter, to earn its trust.
Elements: Fabled, Metal, Prism.